4526 Peachtree Dunwoody Road, NE
4526 Peachtree Dunwoody Road, NE
Sandy Springs, GA
Sold Price: $850,000
Stunning Executive Home!
$ | ||
% | ||
yrs | ||
% | ||
$ | ||
|
||
Loan Information | ||
Loan Amount | $ | |
View/Edit Closing Cost Details |
Traditional Closing Expenses | ||
Discount Points | ||
Origination Fee | % | |
Lender Processing Fees | $ | |
Credit Report | $ | |
Appraisal | $ | |
Title Insurance | $ | |
Reconveyance Fee | $ | |
Recording Fee | $ | |
Wire and Courier Fees | $ | |
Endorsement Fee | $ | |
Title Closing Fee | $ | |
Title Document Prep Fee | $ | |
Other Fees | $ |
Monthly Gross Income | $ | |
Monthly Debt Expenses [?]
Monthly Debt and Obligations Should Include:
|
$ | |
Down Payment: | $ | |
Interest Rate: | % | |
Filed under: Sold by Tracy Grimm
Comments Off on 4526 Peachtree Dunwoody Road, NE